About 9100 Olympic View Drive
Beautifully refreshed home within a small enclave of 5 homes down a private lane with water views. Upper lot has space for DADU or garden. Whatever fits your fancy. Walk into a light filled, inviting open concept living space that beckons you to relax & breathe. Enjoy the ambiance and warmth of the floor to ceiling fireplace with a gorgeous Italian tile wet bar & wine fridge snuggled up next to it. Release your inner chef in the spacious kitchen with custom quartz waterfall island with seating & plenty of storage. Enjoy good food, friends & conversation in the dining area or slide on out to the deck to take in the views. This primary bedroom will be your private oasis with Italian tile ensuite, custom fixtures, walk in shower & closets. A second bedroom and bath finish out this main level. Lower level offers you 2 more bedrooms and/or a den/office. a family room with fire place, another bath, utility room & a double car garage This home has a brand new 30 year roof along with all the beautiful updates of this home. You are close to charming Edmonds and all of its amenities.
Features of 9100 Olympic View Drive
| MLS® # | 2539005 |
|---|---|
| Price | $1,499,950 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 2,448 |
| Acres | 0.25 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9100 Olympic View Drive |
|---|---|
| Area | 730 - Southwest Snohomish |
| Subdivision | Seaview |
| City | Edmonds |
| County | Snohomish |
| State | WA |
| Zip Code | 98026 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Detached Garage, None, Off Street, RV Parking |
| View | Partial, Sound |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater, Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, See Remarks, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Edmonds |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Metro Realty, Inc. |
|---|
