About 15936 76th Place Ne
{2,700 Sq. Ft. | 4 Bedrooms | 2.25 Baths | 0.54 Acres} This spacious home offers privacy, versatility, and a peaceful wooded setting. The main level features vaulted ceilings, oak hardwood floors, and expansive windows overlooking the ravine, while large Trex decks extend the living space outdoors. The daylight lower level adds valuable flexibility with a large recreation room, second primary suite, a gas fireplace, and studio space, ideal for multigenerational living, guests, a home office, or future ADU potential. Outside, enjoy a fenced back yard, mature landscaping, and EV charging, with plenty of space to relax and entertain. Conveniently located near St. Edward State Park, Lake Washington, Northshore schools, Bastyr University, shopping, dining, and everyday amenities, this home delivers the space and privacy of a larger property with easy access to everything Kenmore has to offer.
Features of 15936 76th Place Ne
| MLS® # | 2538719 |
|---|---|
| Price | $1,040,250 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 0.54 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15936 76th Place Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Moorlands |
| City | Kenmore |
| County | King |
| State | WA |
| Zip Code | 98028 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Carport, Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Pantry, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Open Space, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Moorlands Elem |
| Middle | Northshore Middle School |
| High | Inglemoor Hs |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
