About 1001 Southview
Welcome home to this spacious 4-bedroom, 3-bath residence offering a comfortable and versatile layout. The main floor features three bedrooms, including two primary bedrooms, along with abundant natural light from tinted Andersen windows with a lifetime warranty. Enjoy a cozy fireplace, generous storage, and a covered back porch perfect for relaxing or entertaining. The 3-car garage features new garage doors plus a dedicated golf cart door. Additional highlights include a newer roof and gutters, newer exterior paint, and pristine landscaping that adds to the home’s curb appeal. Unwind in the hot tub while enjoying the peaceful and private backyard. The basement provides additional living space with a primary bedroom, plenty of storage, and the convenience of two separate entrances/exits.
Features of 1001 Southview
| MLS® # | 2538091 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,214 |
| Acres | 0.28 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1001 Southview |
|---|---|
| Area | 933 - Southeast Walla Walla County |
| Subdivision | Walla Walla |
| City | Walla Walla |
| County | Walla Walla |
| State | WA |
| Zip Code | 99362 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Dining Room, Fireplace, Hot Tub/Spa, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|
School Information
| District | Walla Walla |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Provost Team |
|---|
