About 6404 Stuart Place Se
New Price! New Opportunity! Pride of ownership in sought after Lakeland Hills! Just in time for summer! Pool down in your swim spa surrounded by green arborvitae for extra privacy. Imagine outdoor entertaining with covered patio with those summer barbecues, weekend lounging and casual gatherings. Enjoy A/C this summer and efficient solar panels which run the entire home in the spring/summer. Stunning home with high ceilings, hardwoods throughout, and large windows for tons of natural sunlight. Open concept floor plan with beautifully updated chef’s kitchen, SS appliances, and custom cherry cabinets. Main level bedroom with full sized bath. Upstairs boasts 3 generous sized bedrooms and spacious primary with mountain views, luxurious 5-piece bath and walk-in closet. Prime location positioned close to Lakeland Town Center in a desirable neighborhood with parks and trails. Don’t miss this opportunity!
Features of 6404 Stuart Place Se
| MLS® # | 2537392 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,834 |
| Acres | 0.15 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6404 Stuart Place Se |
|---|---|
| Area | 109 - Lake Tapps/Bonney Lake |
| Subdivision | Lakeland |
| City | Auburn |
| County | Pierce |
| State | WA |
| Zip Code | 98092 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Metal/Vinyl, Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Auburn |
|---|
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Emerald Sound Realty |
|---|
