About 910 Lenora Street S809
2 Parking Spaces | Bonus Room | Space Needle & Park View Live at the center of it all in coveted 2200 Westlake, a premier concrete-and-steel luxury community in the heart of South Lake Union. Rare 2-parking-space opportunity - use both or rent out the additional space for potential income of up to $330/month. This spacious, light-filled NW corner residence showcases stunning views of Denny Park and the iconic Space Needle. Freshly painted and move-in ready, the home features a versatile bonus room/den, updated finishes, and an open-concept layout designed for comfortable urban living. Enjoy resort-style amenities including 24-hour concierge, fitness center, sauna, hot tub, theater room, game room, guest suite, secure parking, and storage. Located above Whole Foods and steps from acclaimed restaurants, coffee shops, shopping, and major employers. No rental cap makes this an exceptional opportunity for both homeowners and investors. Pre-inspected.
Features of 910 Lenora Street S809
| MLS® # | 2535284 |
|---|---|
| Price | $500,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 821 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 910 Lenora Street S809 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Denny Triangle |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98121 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Common Garage |
| View | City, Mountains, See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 12 |
Exterior
| Exterior Features | Cement Planked, Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Curbs, Open Space, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WPI Real Estate Services, Inc. |
|---|
