About 430 N 9th Street
Desirable Montesano Home with 4 beds & 2 baths! This home offers 2,618 sq.ft. of comfortable living, perfect for entertaining and everyday life. The inviting great room has a cozy fireplace and open to the kitchen, dining and spacious 512 sq.ft. deck. Hardwood flooring protected under carpet throughout most of the main level. Enjoy the extra space with a versatile shop/bonus room, with its own separate entrance at the back of the home - ideal for a home office or gym. Mini-ductless heat pump was installed in 2019, offering year-round comfort. Step outside to your own private oasis with an oversized fenced yard and in-ground swimming pool. Complete with attached garage and plenty of parking. This home truly has it ALL!
Features of 430 N 9th Street
| MLS® # | 2531994 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,303 |
| Acres | 0.35 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 430 N 9th Street |
|---|---|
| Area | 203 - Montesano |
| Subdivision | Montesano |
| City | Montesano |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98563 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Montesano |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Montesano Jr-Sr High |
| High | Montesano Jr-Sr High |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Pacifica |
|---|
