About 2001 120th Place Se 8-103
Enjoy easy, one-level living at The Shoreside Condominiums, ideally located in Everett's Silver Lake area.This private and peaceful ground-floor condo offers your own private garage with direct access to your home. Perfect for when it's rainy outdoors. Primary bedroom with lovely bay window, ensuite bath with shower. Living room features a cozy gas fireplace, and private patio overlooking the quiet wildlife habitat. Fill your patio with flower pots and sit under the covered area and enjoy the quiet. The versatile second bedroom with double entry doors is perfect as a guest room, home office, or den/library. This community is nestled on 5.9 beautifully maintained acres with charming architecture. You'll love being just minutes from the Mill Creek Town Center, Thornton A. Sullivan Park, Silver Lake City Beach and playground, scenic paths, and everyday conveniences. Easy commute to I-5, dining, and recreational opportunity north of Seattle. No rental cap and an opportunity for investors, first time home buyers or those wanting to transition to a home with no stairs or exterior property maintenance. This unit lives like a townhome and is tucked away at the back of the community. All appliances stay and dedicated laundry space.
Features of 2001 120th Place Se 8-103
| MLS® # | 2530536 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,117 |
| Acres | 5.95 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2001 120th Place Se 8-103 |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Silver Lake |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98208 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, French Doors, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
School Information
| District | Everett |
|---|---|
| Elementary | Silver Firs Elem |
| Middle | Eisenhower Mid |
| High | Cascade High |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Town Center |
|---|
