About 156 Windward Drive
Live among the birds in this Gate 1 charmer. Situated near the end of a peaceful cul-de-sac with trail access moments away, this is Sudden Valley living at its finest! Walls of windows flood the home with natural light while peaceful views of the surrounding trees create a true sense of calm. Thoughtfully laid out with 4 BRs, 2.5 BA, real wood floors, and spacious living throughout, this home blends warmth and functionality in all the right ways. Privacy awaits a secluded upper porch allowing for full immersion. A flat driveway and attached garage make everyday living easy, while the serene setting makes it hard to ever want to leave. Whether you’re entertaining friends, heading out for a trail run or ride, or simply soaking in the stillness from home, this one just feels right.
Features of 156 Windward Drive
| MLS® # | 2527979 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,817 |
| Acres | 0.07 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 156 Windward Drive |
|---|---|
| Area | 850 - Sudden Valley |
| Subdivision | Sudden Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Geneva Elem |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bellwether Real Estate |
|---|
