About 1035 Susan Street
Experience 777 feet of waterfrontage with TWO homes PLUS a separate studio overlooking Saratoga Passage, renowned for its deep-water boat traffic, stunning beaches, and breathtaking scenery. This fully fenced 20-acre estate offers two tax parcels, ideal for a multi-generational compound, blending nature, privacy, and sweeping sea-to-island views where eagles soar above whales spouting below. The estate is surrounded by rolling pastures, orchards, lavender fields, and lush grounds designed to embrace the beauty of Northwest waterfront living. The timeless main residence offers luxurious single-level living with several sets of doors opening to a stunning interior courtyard designed to capture Saratoga Passage and rolling hillside views from nearly every room. The celebrated “Dwell House,” featured in Dwell Magazine and on the Travel Channel, showcases striking modern architecture with walls of glass, concrete, stainless steel, and natural wood elements thoughtfully integrated into the landscape. A separate 1,160 sq ft studio with vaulted beamed ceilings, loft, and dramatic walls of glass opens to the orchard and waterfront setting beyond. The second 10-acre waterfront buildable parcel offers endless possibilities for future expansion, equestrian pursuits, or creating an extraordinary legacy estate. A successful VRBO provides supplemental income. An exceptionally rare offering delivering privacy, architecture, and iconic Puget Sound waterfront living for the discerning buyer.
Features of 1035 Susan Street
| MLS® # | 2527448 |
|---|---|
| Price | $3,998,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 19.84 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1035 Susan Street |
|---|---|
| Area | 812 - Central Whidbey Island |
| Subdivision | Coupeville |
| City | Coupeville |
| County | Island |
| State | WA |
| Zip Code | 98239 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached Carport, Driveway, Detached Garage, RV Parking |
| View | Islands, Mountains, Ocean, Sea, Sound, Strait, Territorial |
| Is Waterfront | Yes |
| Waterfront | High Bank, No Bank, Saltwater, Sound, Strait |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Loft, Pantry, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Water Heater, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | Ductless, Fireplace Insert, HRV/ERV System, Radiant, Recirculation Pump |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Dead End Street, Open Space, Secluded |
| Foundation | Poured Concrete, Slab |
School Information
| District | Coupeville |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
