About 110 1st Street E
Home in town close to Tonasket amenities with great views to the mountains. Large deck, updated kitchen and electrical panel, recent newly installed mini-split HVAC system as well as forced air furnace! Corner lot, off street parking with a single car garage detached. Basement with its own entrance offering opportunity for your ideas to complete and improve. Very comfortable, cared for home with an Awesome location in town worth your time to consider.
Features of 110 1st Street E
| MLS® # | 2526397 |
|---|---|
| Price | $242,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,335 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 1st Street E |
|---|---|
| Area | 620 - Okanogan Valley |
| Subdivision | Tonasket |
| City | Tonasket |
| County | Okanogan |
| State | WA |
| Zip Code | 98855 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Detached Garage |
| View | City, Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless, Forced Air |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Foundation | Block, Poured Concrete |
School Information
| District | Tonasket |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Upper Valley Realty LLC |
|---|
