About 110 E Havenridge Drive
This Cape Cod-looking Union View home seriously offers the most spectacular unobstructed VIEWs of Anna's Bay on Hood Canal, Skokomish Delta & the Southern Olympic MTN range. You see no power lines! Watch the weather change & see stunning Sunsets from the big wall of windows from the main living room & big wrap-around Trex-decking w/brand new railing system just installed 7-14-26! Primary & 2nd bed on the main + 1bd on lower, 1 big bonus on the lower level. The home is well-maintained w/several tasteful upgrades. Features wood fireplace, cedar shingle siding & metal roof. The level home site features a small shop outbuilding & several options for gardening. 12' long workbench in garage. Also has a sweet wooded mediation area hid from public view. Located less than 2 miles from the Alderbrook Golf & Resort, Boat Launch & Marina on Hood Canal. Friendly neighbors & quiet neighborhood!
Features of 110 E Havenridge Drive
| MLS® # | 2522527 |
|---|---|
| Price | $736,000 |
| Bedrooms | 2 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,992 |
| Acres | 1.09 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 110 E Havenridge Drive |
|---|---|
| Area | 173 - South Shore Hood Canal |
| Subdivision | Union |
| City | Union |
| County | Mason |
| State | WA |
| Zip Code | 98589 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage |
| View | Bay, Canal, Mountains, River, See Remarks, Sound, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Hood Canal #404 |
|---|---|
| Elementary | Hood Canal Elem& Jnr |
| Middle | Hood Canal Elem& Jnr |
| High | Shelton High |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Top Executives |
|---|
