About 10608 106th Place Ne
Welcome to this exceptional custom-built Chaffey home in Kirkland’s coveted Forbes Creek neighborhood—just minutes from Juanita Beach, lively restaurants, downtown Kirkland, and effortless freeway access. This beautifully maintained 5-bed, 2.75-bath residence features a rare main-floor bedroom with an adjacent three-quarter bath, an expansive media/family room, and an airy open layout with dramatic ceilings that flood the home with natural light the moment you step inside. Pride of ownership shines throughout, highlighted by a long list of upgrades: a brand-new roof, fresh interior and exterior paint, brand-new carpet throughout the entire home, a fully remodeled primary bath, new appliances, a new furnace, and a newly built and stained fence. Every improvement enhances comfort, style, and peace of mind. The home also includes a spacious 3-car garage, offering exceptional storage, parking, and flexibility—an increasingly rare find in this highly sought-after area. The private, lush backyard provides unobstructed territorial views, and the quiet neighborhood streets create a serene retreat—all within an excellent school district. This home blends timeless quality with modern updates in one of Kirkland’s most desirable locations. It’s truly a must-see in person.
Features of 10608 106th Place Ne
| MLS® # | 2520261 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 5 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,770 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10608 106th Place Ne |
|---|---|
| Area | 560 - Kirkland/Bridle Trails |
| Subdivision | Forbes Creek |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98033 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl, Stone |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Bell Elem |
| Middle | Finn Hill Middle |
| High | Juanita High |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 134 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Bain |
|---|
