About 1016 N Pearl Street
Offering instant equity, priced at $136 per SF, don't miss this meticulously remodeled 3928 SF Victorian Era 4BD-3BTH home. Fall in love with soaring 10ft ceilings, dome ceilings, stunning hardwood floors & elegant marble tile. This home has been stripped to the studs and rebuilt with new electrical, plumbing, windows, & insulation. Stay comfortable year-round with 2 heat pumps w/separate thermostats on each floor to ensure energy savings. The heart of the home is a redesigned kitchen boasting granite countertops, custom cabinetry, large walk-in pantry & sleek, black stainless appliances. Designed for every phase of life, the main floor features a spacious bedroom, bath w/walk-in shower & convenient laundry access. The second level has been reimagined to include 2 massive primary suites, each featuring original dome ceilings and expansive walk-in closets. Explore the secret tower room with separate private entrance. New double car, 24x24 garage is sized large enough to hold your full-size pickup truck. Additional off-street parking for 3 vehicles beside the garage. Home is near historic downtown amenities, Amtrack, college & parks. Easy I-5 access & 90 min from Seattle & Portland. Floorplans available. Check out Video & 3D tour.
Features of 1016 N Pearl Street
| MLS® # | 2519440 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 3,628 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 1016 N Pearl Street |
|---|---|
| Area | 426 - Centralia |
| Subdivision | Edison |
| City | Centralia |
| County | Lewis |
| State | WA |
| Zip Code | 98531 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Detached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Cooling | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Alley, Curbs, Paved, Sidewalk |
| Foundation | Concrete Ribbon, Pillar/Post/Pier |
School Information
| District | Centralia |
|---|---|
| Elementary | Edison Elem |
| Middle | Centralia Mid |
| High | Centralia High |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Centralia |
|---|
