About 432 W Anderson Road
Rare, stunning waterfront property ready for your remodel project. Fabulous 1.11 acre property with 110 feet of unobstructed waterfront. Amazing views of the Strait of Juan de Fuca, the San Juans & shipping lanes. Gorgeous sunsets and sunrises. Ladder down to private beach & tidelands. 1792 square foot house with sunroom & 2 car attached garage. Three bedrooms, 2 baths & half bath in laundry. Functioning septic system & private well. Additional outbuildings include greenhouse, shed, well house & metal shop/garage/boat building. Olympic Mountain View to south. This is a once upon a time opportunity to build your dream house on protected waterfront inside Dungeness Bay. Larger &/or multi story house could be built.
Features of 432 W Anderson Road
| MLS® # | 2519437 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,792 |
| Acres | 1.11 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 432 W Anderson Road |
|---|---|
| Area | 915 - Northwest Sequim |
| Subdivision | Sequim |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached Garage, Detached Garage, RV Parking |
| View | Mountains, Strait |
| Is Waterfront | Yes |
| Waterfront | Medium Bank, Strait |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Solarium/Atrium, Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved, Value In Land |
School Information
| District | Sequim |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BCR LLC |
|---|
