About 29016 Se 45th Street
Cascade View Equestrian Estate—a rare offering where refined Northwest living meets private equestrian excellence. Set across 8.6 sunlit acres with sweeping Mount Si and Cascade vistas, this extraordinary compound is defined by breathtaking sunrises and sunsets and seamless indoor-outdoor living. The magnificent estate spans 7,000 SF across three residences, including a 5,310 SF primary custom home designed for both grand entertaining and intimate living. Interiors are elegantly appointed with Taj Mahal granite, bespoke cabinetry, new appliances, and a climate-controlled wine room for 700+ bottles. Expansive living spaces, view balconies, and a sunroom invite year-round enjoyment. Resort-caliber grounds feature a 20' x 50' gunite pool and spa, pool house, and an outdoor pavilion with kitchen and fireplace, surrounded by curated stonework, water features, and illuminated landscaping. The equestrian facility is both refined and functional, offering a 4-stall barn with large hayloft, paddock runs, heated tack room, wash rack, 114 x 60 sand arena, 48' round pen, and five manicured pastures with quality timothy grass and white vinyl fencing. Direct access to adjacent DNR and Weyerhaeuser lands provides exceptional riding and privacy. Guest and caretaker cottages, a 2,500 SF heated shop with drive-through garage, office and bath (zoned for business), private gated entry, and no HOA complete this exceptional legacy estate, ideally located near Issaquah and the I-90 corridor.
Features of 29016 Se 45th Street
| MLS® # | 2517293 |
|---|---|
| Price | $7,500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,310 |
| Acres | 8.62 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 29016 Se 45th Street |
|---|---|
| Area | 540 - East of Lake Sammamish |
| Subdivision | Issaquah-Fall City Rd |
| City | Fall City |
| County | King |
| State | WA |
| Zip Code | 98024 |
Amenities
| Parking Spaces | 13 |
|---|---|
| Parking | Detached Carport, Driveway, Attached Garage, Detached Garage, RV Parking |
| View | Mountains, See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Skylight(s), Solarium/Atrium, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine Cellar, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, See Remarks, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Ductless, Heat Pump, High Efficiency (Unspecified), Radiant, Recirculation Pump, Stove/Free Standing, Wall Furnace |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick, Stucco, Wood |
|---|---|
| Lot Description | Adjacent to Public Land, Dead End Street, Open Space, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Snoqualmie Valley |
|---|---|
| Elementary | Fall City Elem |
| Middle | Chief Kanim Mid |
| High | Mount Si High |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
