About 18248 240th Ave Se
Rare Webster Lake Estates resale. Beautifully stately home on almost 2.5 acres with RV parking, large shed and room for large gardens. Updated kitchen with large island, all new appliances, completely updated main floor utility room and recently added 3/4 bathroom on the main floor along with a bedroom and office. Oversized family room with beautiful fireplace that overlooks a large patio space. Spacious master suite with access to huge attic walk in storage area. Over 1000sf 4 car garage with new garage doors, GenTran switch and built in cabinets. Lakefront access to Webster Lake.
Features of 18248 240th Ave Se
| MLS® # | 2515912 |
|---|---|
| Price | $1,399,999 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 3,212 |
| Acres | 2.48 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18248 240th Ave Se |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Maple Valley |
| City | Maple Valley |
| County | King |
| State | WA |
| Zip Code | 98038 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Tahoma |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Tahoma Snr High |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 109 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate/PSR Inc |
|---|
