About 5617 322nd Avenue Ne
Very nice 1610 Sq Ft one-story home on a large 15000 Sq Ft lot in the Tolt Garden Tracts located close to downtown Carnation. The Snoqualmie Vally Trail is just a block away for easy access to both walking or bicycling. The home was built in 1983 and is well maintained with newer roof, windows, flooring, doors, outbuilding, garage conversion into a big bonus room, and an updated kitchen with eating space, great appliances and butcher block counters. The big backyard is fully fenced. The zoning is Urban Reserve which could allow future annexation into Carnation City limits. City of Carnation water and on-site septic system. Carnation offers several nice parks, music venues, and dining choices. Reasonable commute to Eastside area workplaces. Come and see what small town living is all about!
Features of 5617 322nd Avenue Ne
| MLS® # | 2514573 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,610 |
| Acres | 0.34 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5617 322nd Avenue Ne |
|---|---|
| Area | 550 - Redmond/Carnation |
| Subdivision | Carnation |
| City | Carnation |
| County | King |
| State | WA |
| Zip Code | 98014 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Wall Furnace |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Riverview |
|---|---|
| Elementary | Carnation Elem |
| Middle | Tolt Mid |
| High | Cedarcrest High |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Bain |
|---|
