About 700 11th Street C4
Wake up to Bellingham Bay and walk to Taylor Dock, Boulevard Park and Fairhaven! Ground floor unit features partial views of the ocean and islands, along with bamboo floors, newer appliances and newer kitchen countertops. Deck was replaced this summer and the building has a new roof. Unit includes 1 assigned covered parking spot, and a storage unit. Just two blocks away from Bellingham's iconic Taylor Dock and boardwalk, and close to historic Fairhaven!
Features of 700 11th Street C4
| MLS® # | 2511716 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 905 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 700 11th Street C4 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Fairhaven |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport |
| View | Bay, Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Ground Floor, Washer |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Brick, Metal/Vinyl |
|---|---|
| Lot Description | Paved |
School Information
| District | Bellingham |
|---|---|
| Elementary | Lowell Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bellingham Real Estate Company |
|---|
