About 3600 Suncadia Trail 4049
4th floor, freshly updated river view studio condo home in The Lodge at Suncadia. Take in the sunshine and fresh mountain air from your Juliet balcony! Fully furnished and turnkey, ready for your immediate enjoyment. Low maintenance living at its best. Convenient access to all the year-round amenities, nearby trails & 36 holes of scenic championship golf. A short stroll to the Swim & Fit Center, Recreational Lake, Village Amphitheater, Spa & future Village to come. Grab a bite and beverage in the newly remodeled restaurant, The Source, and entertain in the beautifully remodeled common area spaces...The Lodge transformation is worth seeing! Move in now & enjoy summer at Suncadia!
Features of 3600 Suncadia Trail 4049
| MLS® # | 2509433 |
|---|---|
| Price | $325,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 450 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3600 Suncadia Trail 4049 |
|---|---|
| Area | 948 - Upper Kittitas County |
| Subdivision | Suncadia |
| City | Cle Elum |
| County | Kittitas |
| State | WA |
| Zip Code | 98922 |
Amenities
| Parking | Common Garage |
|---|---|
| View | River, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, Fireplace, Insulated Windows, Primary Bathroom, Sprinkler System |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central Air, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 6 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
School Information
| District | Cle Elum-Roslyn |
|---|---|
| Elementary | Cle Elum Roslyn Elem |
| Middle | Buyer To Verify |
| High | Cle Elum Roslyn High |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
