About 47 Kruse Street
Omak - Aston Estates - Beautiful split level 1844 sqft 3 bedroom/2.25 bath on just over an acre w/0.5 non-interruptible irrigation! Large living room, dining room kitchen w/island - brand new fridge & dishwasher w/backsplash. Engineered hardwood floors - hall/linen closet for storage, all bedrooms on upper level including primary with three-quarter en-suite. Deep closets in all rooms! Lower level includes additional living room, half bath, storage/utility room with brand new water filtration system, HWT, and 2021 HVAC. Double garage w/work bench. Fenced back yard. Sliding glass door to back deck! Sprinkler system. Storage shed under deck for yard equipment. Aston Estates Irrigation & Domestic. Septic CCRs $475,000 MLS-2507252/H-3689
Features of 47 Kruse Street
| MLS® # | 2507252 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,844 |
| Acres | 1.03 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47 Kruse Street |
|---|---|
| Area | 620 - Okanogan Valley |
| Subdivision | Omak |
| City | Omak |
| County | Okanogan |
| State | WA |
| Zip Code | 98841 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Omak |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 135 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Welcome Home |
|---|
