About 8045 Possession Road
Discover 8045 Possession Road, where the beauty of the Pacific Northwest unfolds in every direction. Set high above the shoreline on sought-after Whidbey Island, this exceptional home captures sweeping, panoramic vistas of the Olympic Mountains, the Cascade Range, and iconic Mount Rainier—framed by ever-changing skies, soaring eagles, and the occasional passing whale. Designed for both comfort and function, the open-concept living space is filled with natural light, anchored by a dramatic wall of windows and contemporary floor-to-ceiling metal doors that seamlessly connect indoor and outdoor living. A complete, high-quality remodel elevates every detail, from refined finishes to thoughtfully reimagined private outdoor spaces ideal for entertaining or quiet retreat. The gourmet kitchen is a true centerpiece, crafted for culinary creativity and effortless gathering. Two luxurious primary suites offer flexibility and privacy, each featuring spa-inspired bathrooms and captivating water and mountain views. Enjoy movie nights in the full-scale theater room or work from home in a dedicated office with an inspiring backdrop unlike any other. This is more than a home—it’s an immersive lifestyle defined by light, views, & tranquility. Experience the extraordinary.
Features of 8045 Possession Road
| MLS® # | 2502392 |
|---|---|
| Price | $3,400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 5,074 |
| Acres | 2.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8045 Possession Road |
|---|---|
| Area | 811 - South Whidbey Island |
| Subdivision | Possession |
| City | Clinton |
| County | Island |
| State | WA |
| Zip Code | 98236 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Carport, Driveway, Attached Garage |
| View | Mountains, Sound, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Pantry, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wine Cellar, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified), Radiant |
| Cooling | Forced Air, Heat Pump, High Efficiency (Unspecified), Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | South Whidbey Island |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE/South Whidbey |
|---|
