About 400 N Finch Creek Road
Looking for a fantastic retreat… this is it! Tucked in the heart of Hoodsport, this charming 1955 craftsman-style home offers the perfect blend of character, comfort, and natural beauty. Enjoy the soothing sound of a babbling brook with creek views and direct access—ideal for fishing, relaxing, or simply unwinding in your own private slice of the Pacific Northwest. Inside, you’ll find original parquet wood floors, double-paned windows, and a cozy layout that feels instantly welcoming. The home comes furnished, with most décor and furnishings included, making it an effortless move-in or turnkey getaway. A spacious shop with storage and a studio loft above provides endless possibilities—guest space, creative studio, or bonus sleeping area. Outside, gather around the wood fire pit with custom wrought-iron surround, perfectly situated beneath a large canopy for year-round enjoyment. Located on a level lot with quick access to downtown Hoodsport, this is the retreat you’ve been waiting for.
Features of 400 N Finch Creek Road
| MLS® # | 2500630 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,432 |
| Acres | 0.35 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 400 N Finch Creek Road |
|---|---|
| Area | 178 - Nw Mason County |
| Subdivision | Hood Canal |
| City | Hoodsport |
| County | Mason |
| State | WA |
| Zip Code | 98548 |
Amenities
| Parking | Driveway, RV Parking |
|---|---|
| View | See Remarks, Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Creek |
Interior
| Interior Features | Dbl Pane/Storm Window, Water Heater, Wired for Generator |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Hood Canal #404 |
|---|---|
| Elementary | Hood Canal Elem& Jnr |
| Middle | Hood Canal Elem& Jnr |
| High | Shelton High |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BCR LLC |
|---|
