About 13320 E State Route 106
Welcome to your private Hood Canal sanctuary, where 50 feet of low-bank waterfront, owned tidelands, and breathtaking Olympic Mountain views set the stage for an extraordinary coastal lifestyle. Nestled along the coveted South Shore, this custom-crafted home offers a rare blend of comfort, design, and natural beauty. The upper level is designed to impress, with vaulted ceilings, designer wallpaper, and an open-concept layout that captures stunning views from the living room, kitchen, and dining area. Step out onto the expansive deck to enjoy fresh salt air, passing boats, and unforgettable sunsets. A cozy bedroom and ¾ bath complete this level. On the main floor, a spacious flex room offers versatility for guests, additional sleeping area, a media retreat, or private office, complemented by a full bath and generous storage. An oversized garage and ample driveway parking provide both convenience and functionality. Outdoors, the fully fenced waterside setting features multiple patios and direct, easy access to your private beach. Enjoy kayaking, shellfish harvesting, or sunsets evenings by the fire as the canal glows.
Features of 13320 E State Route 106
| MLS® # | 2500157 |
|---|---|
| Price | $699,999 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,092 |
| Acres | 1.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13320 E State Route 106 |
|---|---|
| Area | 173 - South Shore Hood Canal |
| Subdivision | South Shore |
| City | Belfair |
| County | Mason |
| State | WA |
| Zip Code | 98528 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Bay, Canal, Mountains, Sea, See Remarks, Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Bayfront, Bulkhead, Canal Front, Saltwater |
Interior
| Interior Features | Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | North Mason #403 |
|---|---|
| Elementary | Belfair Elem |
| Middle | Hawkins Mid |
| High | North Mason Snr High |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere PeninsulaProperties |
|---|
