About 428 Castle Avenue
BRAND-NEW MODERN HOME WITH MOUNTAIN VIEWS AND IN-TOWN ENERGY! Wake up to stunning vistas of Mt. Gardner and the Sawtooth Mountains, then step outside and dive straight into the Methow lifestyle. Just minutes from the Meadowlark Trailhead, shops, restaurants, schools, town trailhead and ice rink —adventure and convenience meet right at your doorstep! Designed for easy, low-maintenance living, this home gives you the freedom to focus on what matters—morning trail runs, powder days, river floats, and evenings with friends. Add your personal finishing touches and make it your own mountain basecamp. Whether you're here full-time or part-time, this is where comfort, connection, and the outdoors come together.
Features of 428 Castle Avenue
| MLS® # | 2498279 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 428 Castle Avenue |
|---|---|
| Area | 966 - Methow Valley |
| Subdivision | Winthrop |
| City | Winthrop |
| County | Okanogan |
| State | WA |
| Zip Code | 98862 |
Amenities
| Parking | Driveway |
|---|---|
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, French Doors, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Stove/Free Standing |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Methow Valley |
|---|---|
| Elementary | Methow Vly Elem |
| Middle | Liberty Bell Jnr Snr |
| High | Methow Vly Indep. L |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 136 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Sky Real Estate, LLC |
|---|
