About 17001 31st Drive Se
"Pride of Ownership" definitely shows in this One Owner home! Impeccably maintained inside & out! $$$ Thousands in recent upgrades ie: New roof/skylights/furnace (2025). Formal living/dining rooms w/soaring ceilings/new paint/crown molding/shadow boxes. Culinary kitchen w granite tile countertops/center island eating bar/lg walkin pantry/bay window breakfast eating area w/door to backyard patio. Family room w/gas fireplace & French doors to patio. Main floor bedroom/office/? Primary suite (king size) w/bay window seating area w/gas fireplace & Spa-like bathroom w/dual sinks/corner soaking tub & lg walkin closet. Large Bonus room w/2 closets. 2 more upper bedrooms (All bds with ceiling light fans). Upper Utility room w/sink/large closet & upper storage cabinets. 3 car garage w/hang down shelves/sink/central vac system & door to side yard w/concrete sidewalks. Security system/sprinkler system. "It's the little distinctions that set this home apart" Turn key ready!
Features of 17001 31st Drive Se
| MLS® # | 2490257 |
|---|---|
| Price | $1,299,950 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,957 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17001 31st Drive Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Pantry, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Cedar Wood Elem |
| Middle | Heatherwood Mid |
| High | Henry M. Jackson Hig |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 176 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
