About 73 Ross Lane
Enjoy County living close to town! This move in ready, partial saltwater view, 3bed/3bath w/attached garage comes with 2,965 sq ft of living space. Includes 1.4 acres, paved circular driveway, RV parking w/ hookups, heat pump, interior fire sprinkler system, cat 3,5,&6 internet speeds. Home boasts beautiful hardwood floors on upper level through living room, kitchen and hallway. Vaulted ceilings in living and primary bedroom. Windows allow for lots of light, includes a bay window seat. Bedrooms are all large and on the main level. Primary bedroom is large w/vaulted ceilings, walk in closet, ensuite w/ jetted tub! Basement includes family room, office, workout room, 3rd full bath. Great location close to wineries, local amenities
Features of 73 Ross Lane
| MLS® # | 2489691 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,965 |
| Acres | 1.40 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 73 Ross Lane |
|---|---|
| Area | 925 - Southwest Port Angeles? |
| Subdivision | Black Diamond |
| City | Port Angeles |
| County | Clallam |
| State | WA |
| Zip Code | 98363 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| View | Partial, Strait |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, High Tech Cabling, Jetted Tub, Pantry, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Port Angeles |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Evergreen |
|---|
