About 10405 Olympic Place
Come see this beautiful 3 bedroom 1.75 bath custom Rambler in a quiet cul de sac!Open concept floor-plan with vaulted ceilings. Lots of natural light through-out the home. Kitchen features white cabinets with SS Appliances, fireplace & large island, deck off the kitchen with fire pit below. Primary bedroom feature its own 0.75 baths. Attached shed & 2-car garage. Close proximity to all Riviera HOA amenities; lakes, golf, tennis, trails, & more!
Features of 10405 Olympic Place
| MLS® # | 2488135 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,438 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10405 Olympic Place |
|---|---|
| Area | 12 - Anderson Island |
| Subdivision | Lake Josephine |
| City | Anderson Island |
| County | Pierce |
| State | WA |
| Zip Code | 98303 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Fireplace Insert, Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
| Foundation | Poured Concrete |
School Information
| District | Steilacoom Historica |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 148 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott R.E.Tacoma North |
|---|
