About 151 Hilltop Drive
Welcome to this beautiful 2-bedroom + den, 2-bath condo in desirable Sunland! Boasting 2,273 sq ft of living space, this home offers serene golf course views and an open, airy floor plan. Step inside to soaring 30-foot ceilings and a wall of windows that flood the great room with natural light. The kitchen opens to an added flex space for casual dining or extra seating. Enjoy two spacious primary suites, one on each level. The upstairs suite features a fireplace and private balcony. Large adjacent room perfect for home office or media space. A gas fireplace in the main living area, two-car garage, and low-maintenance lifestyle complete this rare offering. Enjoy Sunland amenities including golf, tennis, pool, clubhouse and community beach!
Features of 151 Hilltop Drive
| MLS® # | 2486996 |
|---|---|
| Price | $524,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,273 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 151 Hilltop Drive |
|---|---|
| Area | 913 - Northeast Sequim |
| Subdivision | South Sunland |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking | Individual Garage, RV Parking |
|---|---|
| View | Golf Course |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, French Doors, Ice Maker, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Washer |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Trash Compactor, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
School Information
| District | Sequim |
|---|
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BCR LLC |
|---|
