About 311 Tyler View Place
Exquisite views of the Strait of Juan de Fuca and the Olympic Mountains set the tone for this remarkable property, where thoughtfully designed living spaces complement the beauty of the surrounding landscape. Crafted for both effortless entertaining and comfortable everyday living, the home offers inviting gathering spaces, abundant natural light, and a seamless connection to the scenery beyond. At the heart of the home, the kitchen opens to the dining and family rooms, creating an ideal layout for hosting and daily living. The reimagined sunroom now serves as a flexible secondary living or dining space filled with natural light. Recent updates include fresh interior paint and the addition of a saltwater hot tub on the deck with 220 power—perfect for relaxing while enjoying the panoramic views. Additional improvements include transforming the lower-level bedroom into a second primary suite with a spacious walk-in closet, the addition of a dedicated home office, and thoughtful kitchen upgrades including a septic-friendly disposal. Perfectly positioned next to the Dungeness National Wildlife Refuge, this home offers access to miles of scenic trails leading to the beach, the iconic Dungeness Spit, and the historic New Dungeness Lighthouse. Residents of Blue Ribbon Farms also enjoy access to a private grass airstrip. Exceptionally well cared for and move-in ready, this home blends comfort, quality, and unforgettable scenery.
Open House
Features of 311 Tyler View Place
| MLS® # | 2485730 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,577 |
| Acres | 0.88 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 311 Tyler View Place |
|---|---|
| Area | 915 - Northwest Sequim |
| Subdivision | Sequim |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| View | City, Mountains, Strait, Territorial |
| Is Waterfront | Yes |
| Waterfront | High Bank, Saltwater, Strait |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine Cellar, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Sequim |
|---|---|
| Elementary | Greywolf Elem |
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency - Port Townsend |
|---|
