About 340 Arrowhead Road
Two homes on park-like acreage surrounded by hundreds of acres of Pacificorp land (the utility company that owns neighboring Yale Lake) for ultimate privacy! Nestled at the end of a private road with a gated driveway, you can truly escape from it all here. Main home is a gorgeous lodge with soaring ceilings, stone fireplace, and a wall of windows looking at outside greenery. The gourmet kitchen has Wolf and Subzero appliances and a large walk-in pantry. Beautiful craftsmanship throughout. Upstairs are two generous bedrooms, full bath, and a loft open to below. Main floor primary bedroom and office. Finished daylight basement with flex spaces to fill your every need! Outside a deck stretches across the home with a cedar sauna and hot tub nearby. Separate home is a 1950's cabin with pellet stove, real wood panel walls, two bedrooms and one bath. Cute as can be and makes a great rental! Beautiful flat acreage, detached workshop building, fenced in dog run, and fruit trees. Backup generator system and propane tank. Roughly one-mile trail from the yard takes you right to Yale Lake! So much to offer here, must see to appreciate! Shown by appointment only.
Features of 340 Arrowhead Road
| MLS® # | 2479312 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,944 |
| Acres | 3.46 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 340 Arrowhead Road |
|---|---|
| Area | 420 - South County/Woodland |
| Subdivision | Ariel |
| City | Ariel |
| County | Cowlitz |
| State | WA |
| Zip Code | 98603 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Carport, Driveway, Detached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Fireplace Insert, Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, See Remarks |
Exterior
| Exterior Features | Cement Planked, See Remarks |
|---|---|
| Lot Description | Adjacent to Public Land, Dead End Street, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Woodland |
|---|---|
| Elementary | Yale Elem |
| Middle | Woodland Mid |
| High | Woodland High |
Additional Information
| Date Listed | February 14th, 2026 |
|---|---|
| Days on Market | 208 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Key Results Real Estate |
|---|
