About 1600 W Ocean Avenue 910
Westport by The Sea ground floor unit 910, 2 bedroom & 2 full baths with an Ocean View ! This unit is one of the few bottom floor units with an Ocean view. An extra large end unit with 1272 SQ.Ft . Completely furnished . Granite counters throughout. Primary bedroom has a primary bath with a granite surround jetted tub. 2ndary bedroom has a bunk bed with a queen and twin ( top bunk ) plus a window seat and bookshelf with desk area. Great room , living room area has an electric fireplace , with comfy furniture. Kitchen has lots of cabinets ,granite counters with eating bar as well as dinning area. This area has a nice Ocean view and is an easy walk to the beach. This has been a nightly rental , sleeps six ( rollaway bed in closet.) All appliances are included. Common area includes the Clubhouse with meeting area, gym, outside swimming pool and hot tub . Also a golf putting green , basketball court and swing set area. Access to the beach and walking /riding trails . Come and enjoy all that Westport has to offer. Easy access to the marina for fishing or shopping . Close to all amenities. 17 miles of beaches ! Enjoy the sunsets, go clamming , kite flying or just stroll the beach without a care in the world ! Unit 910 is priced to sell and is ready for you to come and relax and enjoy !
Features of 1600 W Ocean Avenue 910
| MLS® # | 2475422 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1600 W Ocean Avenue 910 |
|---|---|
| Area | 206 - Westport |
| Subdivision | Westport |
| City | Westport |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98595 |
Amenities
| Parking | Off Street |
|---|---|
| View | Jetty, Ocean, Partial |
| Is Waterfront | Yes |
| Waterfront | Jetty, Ocean Front |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Primary Bathroom, Soaking Tub, Sprinkler System, Walk-In Closet(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
School Information
| District | Ocosta |
|---|---|
| Elementary | Ocosta Elem |
| Middle | Ocosta Jnr - Snr Hig |
| High | Ocosta Jnr - Snr Hig |
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Washington Coast Real Estate |
|---|
