About 327 E Main Street
3200 square foot building on 4800 square foot lot. Parking in rear. Building is one open room with restroom in back corner. Suspended heat, no a/c. Was rented for 7+ years and now vacant
Features of 327 E Main Street
| MLS® # | 2472910 |
|---|---|
| Price | $300,000 |
| Acres | 0.11 |
| Year Built | 1948 |
| Type | Commercial Sale |
| Sub-Type | Commercial Industrial |
| Status | Active |
Community Information
| Address | 327 E Main Street |
|---|---|
| Area | 291 - North Central Grant County |
| Subdivision | Soap Lake |
| City | Soap Lake |
| County | Grant |
| State | WA |
| Zip Code | 98851 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | See Remarks |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 212 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Country RE - Patrick RE |
|---|
