About 5909 257th Street E
New construction in Graham! This open-concept home offers 1,475 sq ft with 2 bedrooms (septic approved for 2) plus a versatile bonus room with a closet—ideal for a home office, guest space, or hobby room. Vaulted ceilings create a spacious feel, complemented by LVP flooring, plush carpet, beautiful quartz countertops throughout, and modern light fixtures. The kitchen features a large island, brand-new appliances, a pantry, and a sliding glass door that opens to an uncovered back patio and side yard—perfect for indoor/outdoor living. A dedicated laundry room includes sound-dampening insulation. Enjoy the covered front porch with pine board ceiling. Situated on a partially fenced 8,250 sq ft lot with a 400 sq ft garage with garage door opener.
Features of 5909 257th Street E
| MLS® # | 2471466 |
|---|---|
| Price | $509,950 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,475 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5909 257th Street E |
|---|---|
| Area | 122 - Graham |
| Subdivision | Graham |
| City | Graham |
| County | Pierce |
| State | WA |
| Zip Code | 98338 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Stove(s)/Range(s) |
| Heating | Ductless, Wall Furnace |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Bethel |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Cougar Mountain JH |
| High | Bethel High |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 214 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|
