About 2019 W Bertona
Builder ADU OPTION- ask agent! Thoughtful design meets calm, residential living in the Elm community by GreenCity, with just two homes remaining in Southeast Magnolia. The light-filled main living area features soaring ceilings, a mezzanine overlook, and a modern kitchen with matte grey Bosch appliances and refined cabinetry. The primary suite offers vaulted ceilings, a private balcony, and a spa-inspired bath. Two additional bedrooms provide flexible space for guests, work, or everyday living. Enjoy a private rooftop deck, assigned off-street parking, and a quiet setting with convenient access to Ballard, Queen Anne, and downtown Seattle. Note: Interior pictures are of model home. Preferred lender 1 year buy down.
Open House
Features of 2019 W Bertona
| MLS® # | 2471432 |
|---|---|
| Price | $814,950 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,852 |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2019 W Bertona |
|---|---|
| Area | 700 - Queen Anne/Magnolia |
| Subdivision | Magnolia |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98199 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Loft, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Ductless, Wall Furnace |
| Cooling | 90%+ High Efficiency, Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Lot Description | Alley, Curbs, Paved |
| Foundation | Poured Concrete |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 560 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Eastside |
|---|
