About 2207 168th Place Ne
Welcome to Sather Farms located in Smokey Point. The 'Bryant' on lot 54 offers a 2,339 sq. ft. plan with 4 beds & 2.25 baths. Main floor features open kitchen, dining, family room with gas fireplace & separate office/den. Second floor features bedrooms, bonus room, laundry & spacious primary bedroom with ensuite bathroom & walk-in closet. WASHER, DRYER & REFRIGERATOR INCLUDED! Quality finishes include white cabinetry, stainless steel appliances, quartz counters, Deako smart switches, heat pump (providing A/C), landscaping, fencing & more! Great location near I-5, shopping & restaurants. Site Registration policy - Buyers must register Broker on first visit & bring Broker on future visits. Pictures are of model home with same floorplan and are for illustration purposes only - may depict Seller enhancements. $20K BUYER BONUS on Move In Ready Homes!
Open House
Features of 2207 168th Place Ne
| MLS® # | 2440796 |
|---|---|
| Price | $709,950 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2207 168th Place Ne |
|---|---|
| Area | 770 - Northwest Snohomish |
| Subdivision | Smokey Point |
| City | Marysville |
| County | Snohomish |
| State | WA |
| Zip Code | 98271 |
Amenities
| Parking | Attached Garage |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Pantry, SMART Wired, Sprinkler System, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump, HRV/ERV System |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Wood Products |
|---|---|
| Lot Description | Curbs, Paved |
| Foundation | Slab |
School Information
| District | Lakewood |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Lakewood Mid |
| High | Lakewood High |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 320 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Everett |
|---|
