About 10526 Wauna Street Sw
NEW IMPROVED PRICE! 5 Bdrm Plus office/studio with closet and stunning Lake Louise view. This home has been lovingly cared for and is in excellent condition. Short walk to the lake and walking distance to the high school. Mature, beautiful landscaping with patio out back perfect for relaxing with a favorite beverage and admiring the Lake, or in the chillier weather enjoy the double fireplace in the living room and den. This home is perfect for large gatherings or just spreading out. Ready for your personal touches. Real wood cabinets and plenty of space to decorate to your hearts desire. 1st time on the market in over 40 yrs! This large home is a true gem, beautiful landscaping, a quiet, dead end road and partial Lake views! What more could you possibly want? Well.. ...what about a 1yr home warranty and with a full price offer an allowance at closing to update to your personal style? you got it!
Features of 10526 Wauna Street Sw
| MLS® # | 2427617 |
|---|---|
| Price | $668,900 |
| Bedrooms | 5 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,568 |
| Acres | 0.32 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10526 Wauna Street Sw |
|---|---|
| Area | 38 - Lakewood |
| Subdivision | Lake Louise |
| City | Lakewood |
| County | Pierce |
| State | WA |
| Zip Code | 98498 |
Amenities
| Parking | Driveway, Attached Garage |
|---|---|
| View | Lake, Partial, See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Security System, Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Pillar/Post/Pier |
School Information
| District | Lakewood |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 328 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hawkins Poe |
|---|
