About 1060 Spragger Way
The Twin Links Lodge is a top-tier vacation rental in Suncadia, perfectly positioned along the 5th and 6th fairways of Rope Rider Golf Course. Designed for entertaining, it features a spacious open layout, outdoor living space, and a converted garage game room. The main floor includes a primary suite with patio access, a second bedroom, and upstairs you'll find an ensuite with private balcony plus two more bedrooms. Just minutes from The Inn, The Lodge, Glade Spring Spa, Swiftwater Cellars, and Suncadia Social—this is resort living at its finest!
Features of 1060 Spragger Way
| MLS® # | 2423446 |
|---|---|
| Price | $1,745,000 |
| Bedrooms | 5 |
| Bathrooms | 3.75 |
| Full Baths | 3 |
| Square Footage | 2,936 |
| Acres | 0.33 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1060 Spragger Way |
|---|---|
| Area | 948 - Upper Kittitas County |
| Subdivision | Suncadia |
| City | Cle Elum |
| County | Kittitas |
| State | WA |
| Zip Code | 98922 |
Amenities
| Parking | Attached Garage |
|---|---|
| View | Golf Course, See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Fireplace, Hot Tub/Spa, Pantry, Security System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central Air, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Wood Products |
|---|---|
| Lot Description | Drought Resistant Landscape, Paved |
| Foundation | Poured Concrete |
School Information
| District | Cle Elum-Roslyn |
|---|---|
| Elementary | Cle Elum Roslyn Elem |
| Middle | Walter Strom Jnr |
| High | Cle Elum Roslyn High |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 367 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
