About 10223 Sitkum Drive Se
$5,000 Buyer Bonus! Use toward a lender credit, rate buydown, upgrades, or other allowable costs. Recently appraised at $500,000! New Roof! Discover the charm of lakefront living on Lake St. Clair. This well-designed home offers a 2-bedroom septic with four versatile rooms, 1.75 baths, a spacious rec room, and a cozy living room—perfect for adapting to your lifestyle. Enjoy peace of mind with a new roof and LeafGuard gutters. The thoughtfully remodeled kitchen makes the most of its space with modern finishes and smart functionality, ideal for everyday living and entertaining. Outside, the generous lot provides plenty of room to relax, garden, or host summer gatherings. Launch your kayak, cast a line from your dock, and unwind in the serene setting of this special waterfront retreat.
Features of 10223 Sitkum Drive Se
| MLS® # | 2413515 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,660 |
| Acres | 0.25 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10223 Sitkum Drive Se |
|---|---|
| Area | 452 - Thurston Se |
| Subdivision | Lake St Clair |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98513 |
Amenities
| Parking | Driveway, Detached Garage, RV Parking |
|---|---|
| View | Lake, Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Medium Bank, Lake, No Bank |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Slab |
School Information
| District | Yelm |
|---|---|
| Elementary | Southworth Elem |
| Middle | Buyer To Verify |
| High | Yelm High12 |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 326 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams South Sound |
|---|
