About 1030 Finch Lane D2
Welcome to Springwater Townhomes! Experience modern convenient living in the heart of beautiful Wenatchee. Enjoy an open great room with patio access, a bright kitchen featuring white quartz countertops, a walk-in pantry, and stainless appliances. Unit D2 offers two primary suites with private bathrooms, an additional powder room, and an attached garage. Relax on your back patio with morning sunshine and afternoon shade, and take in the stunning views of East Wenatchee's plateau and Wenatchee's Sage Hills from the bedrooms. Life is made easier with HOA fees including- Water, sewer, garbage, irrigation, landscape maintenance, snow plowing, & internet. Some photos are of the model unit.
Features of 1030 Finch Lane D2
| MLS® # | 2405280 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,627 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1030 Finch Lane D2 |
|---|---|
| Area | 971 - Wenatchee |
| Subdivision | Wenatchee |
| City | Wenatchee |
| County | Chelan |
| State | WA |
| Zip Code | 98801 |
Amenities
| Parking | Driveway, Attached Garage |
|---|---|
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Wenatchee |
|---|---|
| Elementary | Lewis And Clark Elem |
| Middle | Foothills Mid |
| High | Wenatchee High |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 420 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Laura Mounter Real Estate |
|---|
