About 19527 Road 10.5 Nw
Located off SR 28 with excellent visibility, the Harris Farm offers 151.5 acres of prime irrigated farmland in the heart of the Columbia Basin, featuring flood irrigation, QCBID irrigation rights, & highly productive USDA Land Class 2 - ideal for a wide range of crops. Strategically positioned along Burlington Northern-Santa Fe railroad and near Quincy UGA boundary, the property offers significant long term investment showcasing 2 tax parcels, 1-story home with unfinished basement, 2bd/1ba, 825 sqft, built 1953 | & 5 outbuildings totaling 12,921 sqft. Start cultivating in one of Washington’s most productive farming areas. Utilities include community water, power, fiber & septic system. Let's invest in the future.
Features of 19527 Road 10.5 Nw
| MLS® # | 2404268 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 825 |
| Acres | 151.50 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19527 Road 10.5 Nw |
|---|---|
| Area | 292 - West Grant County |
| Subdivision | Quincy |
| City | Quincy |
| County | Grant |
| State | WA |
| Zip Code | 98848 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Detached Carport, Driveway, Detached Garage, RV Parking |
| # of Garages | 10 |
| View | Canal, City, Mountain(s), Territorial |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
Interior
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
|---|---|
| Heating | Wall Unit(s) |
| Cooling | Wall Unit(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Open Space, Paved, Secluded, Value In Land |
| Foundation | Poured Concrete |
School Information
| District | Quincy |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 409 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Laura Mounter Real Estate |
|---|
